Source Name	Comment [Sample_description]	Comment [Sample_source_name]	Comment [Sample_title]	Characteristics [age]	Characteristics [organism]	Term Source REF	Term Accession Number	Characteristics [organism part]	Characteristics [pathological response to crp]	Characteristics [sex]	Term Source REF	Term Accession Number	Characteristics [tumor stage]	Protocol REF	Term Source REF	Protocol REF	Term Source REF	Protocol REF	Term Source REF	Extract Name	Material Type	Protocol REF	Term Source REF	Labeled Extract Name	Label	Protocol REF	Term Source REF	Assay Name	Array Design REF	Term Source REF	Technology Type	Protocol REF	Term Source REF	Array Data File	Comment [ArrayExpress FTP file]	Protocol REF	Term Source REF	Normalization Name	Derived Array Data File	Comment [Derived ArrayExpress FTP file]	FactorValue [AGE]	FactorValue [ORGANISM PART]	FactorValue [PATHOLOGICAL RESPONSE TO CRP]	FactorValue [SEX]	Term Source REF	Term Accession Number	FactorValue [TUMOR STAGE]
GSM1111699 1	BH12036-3_122_(HG-U133_Plus_2) Gene expression data from cancer tissues of esophageal squamous cell carcinoma patients with pathologic complete response after preoperative chemoradiotherapy	ESCC from patient responsing to preoperative chemoradiotherapy (CRT)	esophageal squamous cell carcinoma_responder_biological rep11	61	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	esophageal squamous cell carcinoma (ESCC)	pathological complete response	male	EFO	EFO_0001266	T2N1M0	P-GSE45670-2	ArrayExpress	P-GSE45670-3	ArrayExpress	P-GSE45670-4	ArrayExpress	GSM1111699 extract 1	total RNA	P-GSE45670-5	ArrayExpress	GSM1111699 LE 1	biotin	P-GSE45670-6	ArrayExpress	GSM1111699	A-AFFY-44	ArrayExpress	array assay	P-GSE45670-7	ArrayExpress	GSM1111699_BH12036-3_122_HG-U133_Plus_2_.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.raw.1.zip	P-GSE45670-1	ArrayExpress	GSM1111699_sample_table.txt norm	GSM1111699_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.processed.1.zip	61	esophageal squamous cell carcinoma (ESCC)	pathological complete response	male	EFO	EFO_0001266	T2N1M0
GSM1111698 1	BH12036-3_120_(HG-U133_Plus_2) Gene expression data from cancer tissues of esophageal squamous cell carcinoma patients with pathologic complete response after preoperative chemoradiotherapy	ESCC from patient responsing to preoperative chemoradiotherapy (CRT)	esophageal squamous cell carcinoma_responder_biological rep10	63	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	esophageal squamous cell carcinoma (ESCC)	pathological complete response	male	EFO	EFO_0001266	T2N1M0	P-GSE45670-2	ArrayExpress	P-GSE45670-3	ArrayExpress	P-GSE45670-4	ArrayExpress	GSM1111698 extract 1	total RNA	P-GSE45670-5	ArrayExpress	GSM1111698 LE 1	biotin	P-GSE45670-6	ArrayExpress	GSM1111698	A-AFFY-44	ArrayExpress	array assay	P-GSE45670-7	ArrayExpress	GSM1111698_BH12036-3_120_HG-U133_Plus_2_.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.raw.1.zip	P-GSE45670-1	ArrayExpress	GSM1111698_sample_table.txt norm	GSM1111698_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.processed.1.zip	63	esophageal squamous cell carcinoma (ESCC)	pathological complete response	male	EFO	EFO_0001266	T2N1M0
GSM1111697 1	BH12036-3_119_(HG-U133_Plus_2) Gene expression data from cancer tissues of esophageal squamous cell carcinoma patients with pathologic complete response after preoperative chemoradiotherapy	ESCC from patient responsing to preoperative chemoradiotherapy (CRT)	esophageal squamous cell carcinoma_responder_biological rep9	65	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	esophageal squamous cell carcinoma (ESCC)	pathological complete response	male	EFO	EFO_0001266	T3N1M0	P-GSE45670-2	ArrayExpress	P-GSE45670-3	ArrayExpress	P-GSE45670-4	ArrayExpress	GSM1111697 extract 1	total RNA	P-GSE45670-5	ArrayExpress	GSM1111697 LE 1	biotin	P-GSE45670-6	ArrayExpress	GSM1111697	A-AFFY-44	ArrayExpress	array assay	P-GSE45670-7	ArrayExpress	GSM1111697_BH12036-3_119_HG-U133_Plus_2_.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.raw.1.zip	P-GSE45670-1	ArrayExpress	GSM1111697_sample_table.txt norm	GSM1111697_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.processed.1.zip	65	esophageal squamous cell carcinoma (ESCC)	pathological complete response	male	EFO	EFO_0001266	T3N1M0
GSM1111696 1	BH12036-3_118_(HG-U133_Plus_2) Gene expression data from cancer tissues of esophageal squamous cell carcinoma patients with pathologic complete response after preoperative chemoradiotherapy	ESCC from patient responsing to preoperative chemoradiotherapy (CRT)	esophageal squamous cell carcinoma_responder_biological rep8	59	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	esophageal squamous cell carcinoma (ESCC)	pathological complete response	male	EFO	EFO_0001266	T3N1M0	P-GSE45670-2	ArrayExpress	P-GSE45670-3	ArrayExpress	P-GSE45670-4	ArrayExpress	GSM1111696 extract 1	total RNA	P-GSE45670-5	ArrayExpress	GSM1111696 LE 1	biotin	P-GSE45670-6	ArrayExpress	GSM1111696	A-AFFY-44	ArrayExpress	array assay	P-GSE45670-7	ArrayExpress	GSM1111696_BH12036-3_118_HG-U133_Plus_2_.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.raw.1.zip	P-GSE45670-1	ArrayExpress	GSM1111696_sample_table.txt norm	GSM1111696_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.processed.1.zip	59	esophageal squamous cell carcinoma (ESCC)	pathological complete response	male	EFO	EFO_0001266	T3N1M0
GSM1111695 1	BH12036-3_117_(HG-U133_Plus_2) Gene expression data from cancer tissues of esophageal squamous cell carcinoma patients with pathologic complete response after preoperative chemoradiotherapy	ESCC from patient responsing to preoperative chemoradiotherapy (CRT)	esophageal squamous cell carcinoma_responder_biological rep7	64	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	esophageal squamous cell carcinoma (ESCC)	pathological complete response	male	EFO	EFO_0001266	T3N1M0	P-GSE45670-2	ArrayExpress	P-GSE45670-3	ArrayExpress	P-GSE45670-4	ArrayExpress	GSM1111695 extract 1	total RNA	P-GSE45670-5	ArrayExpress	GSM1111695 LE 1	biotin	P-GSE45670-6	ArrayExpress	GSM1111695	A-AFFY-44	ArrayExpress	array assay	P-GSE45670-7	ArrayExpress	GSM1111695_BH12036-3_117_HG-U133_Plus_2_.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.raw.1.zip	P-GSE45670-1	ArrayExpress	GSM1111695_sample_table.txt norm	GSM1111695_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.processed.1.zip	64	esophageal squamous cell carcinoma (ESCC)	pathological complete response	male	EFO	EFO_0001266	T3N1M0
GSM1111694 1	BH12036-3_113_(HG-U133_Plus_2) Gene expression data from cancer tissues of esophageal squamous cell carcinoma patients with pathologic complete response after preoperative chemoradiotherapy	ESCC from patient responsing to preoperative chemoradiotherapy (CRT)	esophageal squamous cell carcinoma_responder_biological rep6	46	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	esophageal squamous cell carcinoma (ESCC)	pathological complete response	male	EFO	EFO_0001266	T3N1M0	P-GSE45670-2	ArrayExpress	P-GSE45670-3	ArrayExpress	P-GSE45670-4	ArrayExpress	GSM1111694 extract 1	total RNA	P-GSE45670-5	ArrayExpress	GSM1111694 LE 1	biotin	P-GSE45670-6	ArrayExpress	GSM1111694	A-AFFY-44	ArrayExpress	array assay	P-GSE45670-7	ArrayExpress	GSM1111694_BH12036-3_113_HG-U133_Plus_2_.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.raw.1.zip	P-GSE45670-1	ArrayExpress	GSM1111694_sample_table.txt norm	GSM1111694_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.processed.1.zip	46	esophageal squamous cell carcinoma (ESCC)	pathological complete response	male	EFO	EFO_0001266	T3N1M0
GSM1111693 1	BH12036-3_111_(HG-U133_Plus_2) Gene expression data from cancer tissues of esophageal squamous cell carcinoma patients with pathologic complete response after preoperative chemoradiotherapy	ESCC from patient responsing to preoperative chemoradiotherapy (CRT)	esophageal squamous cell carcinoma_responder_biological rep5	59	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	esophageal squamous cell carcinoma (ESCC)	pathological complete response	female	EFO	EFO_0001265	T2N1M0	P-GSE45670-2	ArrayExpress	P-GSE45670-3	ArrayExpress	P-GSE45670-4	ArrayExpress	GSM1111693 extract 1	total RNA	P-GSE45670-5	ArrayExpress	GSM1111693 LE 1	biotin	P-GSE45670-6	ArrayExpress	GSM1111693	A-AFFY-44	ArrayExpress	array assay	P-GSE45670-7	ArrayExpress	GSM1111693_BH12036-3_111_HG-U133_Plus_2_.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.raw.1.zip	P-GSE45670-1	ArrayExpress	GSM1111693_sample_table.txt norm	GSM1111693_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.processed.1.zip	59	esophageal squamous cell carcinoma (ESCC)	pathological complete response	female	EFO	EFO_0001265	T2N1M0
GSM1111692 1	BH12036-3_108_(HG-U133_Plus_2) Gene expression data from cancer tissues of esophageal squamous cell carcinoma patients with pathologic complete response after preoperative chemoradiotherapy	ESCC from patient responsing to preoperative chemoradiotherapy (CRT)	esophageal squamous cell carcinoma_responder_biological rep4	49	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	esophageal squamous cell carcinoma (ESCC)	pathological complete response	male	EFO	EFO_0001266	T2N1M0	P-GSE45670-2	ArrayExpress	P-GSE45670-3	ArrayExpress	P-GSE45670-4	ArrayExpress	GSM1111692 extract 1	total RNA	P-GSE45670-5	ArrayExpress	GSM1111692 LE 1	biotin	P-GSE45670-6	ArrayExpress	GSM1111692	A-AFFY-44	ArrayExpress	array assay	P-GSE45670-7	ArrayExpress	GSM1111692_BH12036-3_108_HG-U133_Plus_2_.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.raw.1.zip	P-GSE45670-1	ArrayExpress	GSM1111692_sample_table.txt norm	GSM1111692_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.processed.1.zip	49	esophageal squamous cell carcinoma (ESCC)	pathological complete response	male	EFO	EFO_0001266	T2N1M0
GSM1111691 1	BH12036-3_105_2_(HG-U133_Plus_2) Gene expression data from cancer tissues of esophageal squamous cell carcinoma patients with pathologic complete response after preoperative chemoradiotherapy	ESCC from patient responsing to preoperative chemoradiotherapy (CRT)	esophageal squamous cell carcinoma_responder_biological rep3	56	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	esophageal squamous cell carcinoma (ESCC)	pathological complete response	female	EFO	EFO_0001265	T3N1M0	P-GSE45670-2	ArrayExpress	P-GSE45670-3	ArrayExpress	P-GSE45670-4	ArrayExpress	GSM1111691 extract 1	total RNA	P-GSE45670-5	ArrayExpress	GSM1111691 LE 1	biotin	P-GSE45670-6	ArrayExpress	GSM1111691	A-AFFY-44	ArrayExpress	array assay	P-GSE45670-7	ArrayExpress	GSM1111691_BH12036-3_105_2_HG-U133_Plus_2_.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.raw.1.zip	P-GSE45670-1	ArrayExpress	GSM1111691_sample_table.txt norm	GSM1111691_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.processed.1.zip	56	esophageal squamous cell carcinoma (ESCC)	pathological complete response	female	EFO	EFO_0001265	T3N1M0
GSM1111690 1	BH12036-3_104_(HG-U133_Plus_2) Gene expression data from cancer tissues of esophageal squamous cell carcinoma patients with pathologic complete response after preoperative chemoradiotherapy	ESCC from patient responsing to preoperative chemoradiotherapy (CRT)	esophageal squamous cell carcinoma_responder_biological rep2	48	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	esophageal squamous cell carcinoma (ESCC)	pathological complete response	male	EFO	EFO_0001266	T3N1M0	P-GSE45670-2	ArrayExpress	P-GSE45670-3	ArrayExpress	P-GSE45670-4	ArrayExpress	GSM1111690 extract 1	total RNA	P-GSE45670-5	ArrayExpress	GSM1111690 LE 1	biotin	P-GSE45670-6	ArrayExpress	GSM1111690	A-AFFY-44	ArrayExpress	array assay	P-GSE45670-7	ArrayExpress	GSM1111690_BH12036-3_104_HG-U133_Plus_2_.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.raw.1.zip	P-GSE45670-1	ArrayExpress	GSM1111690_sample_table.txt norm	GSM1111690_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.processed.1.zip	48	esophageal squamous cell carcinoma (ESCC)	pathological complete response	male	EFO	EFO_0001266	T3N1M0
GSM1111689 1	BH12036-3_31_(HG-U133_Plus_2) Gene expression data from cancer tissues of esophageal squamous cell carcinoma patients with pathologic complete response after preoperative chemoradiotherapy	ESCC from patient responsing to preoperative chemoradiotherapy (CRT)	esophageal squamous cell carcinoma_responder_biological rep1	62	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	esophageal squamous cell carcinoma (ESCC)	pathological complete response	male	EFO	EFO_0001266	T3N1M0	P-GSE45670-2	ArrayExpress	P-GSE45670-3	ArrayExpress	P-GSE45670-4	ArrayExpress	GSM1111689 extract 1	total RNA	P-GSE45670-5	ArrayExpress	GSM1111689 LE 1	biotin	P-GSE45670-6	ArrayExpress	GSM1111689	A-AFFY-44	ArrayExpress	array assay	P-GSE45670-7	ArrayExpress	GSM1111689_BH12036-3_31_HG-U133_Plus_2_.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.raw.1.zip	P-GSE45670-1	ArrayExpress	GSM1111689_sample_table.txt norm	GSM1111689_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.processed.1.zip	62	esophageal squamous cell carcinoma (ESCC)	pathological complete response	male	EFO	EFO_0001266	T3N1M0
GSM1111688 1	BH12036-3_126_(HG-U133_Plus_2) Gene expression data from cancer tissues of esophageal squamous cell carcinoma patients without pathologic complete response after preoperative chemoradiotherapy	ESCC from patient not responsing to preoperative chemoradiotherapy (CRT)	esophageal squamous cell carcinoma_non_responder_biological rep17	59	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	esophageal squamous cell carcinoma (ESCC)	not pathological complete response	male	EFO	EFO_0001266	T3N1M0	P-GSE45670-2	ArrayExpress	P-GSE45670-3	ArrayExpress	P-GSE45670-4	ArrayExpress	GSM1111688 extract 1	total RNA	P-GSE45670-5	ArrayExpress	GSM1111688 LE 1	biotin	P-GSE45670-6	ArrayExpress	GSM1111688	A-AFFY-44	ArrayExpress	array assay	P-GSE45670-7	ArrayExpress	GSM1111688_BH12036-6_126_HG-U133_Plus_2_.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.raw.1.zip	P-GSE45670-1	ArrayExpress	GSM1111688_sample_table.txt norm	GSM1111688_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.processed.1.zip	59	esophageal squamous cell carcinoma (ESCC)	not pathological complete response	male	EFO	EFO_0001266	T3N1M0
GSM1111687 1	BH12036-3_123_(HG-U133_Plus_2) Gene expression data from cancer tissues of esophageal squamous cell carcinoma patients without pathologic complete response after preoperative chemoradiotherapy	ESCC from patient not responsing to preoperative chemoradiotherapy (CRT)	esophageal squamous cell carcinoma_non_responder_biological rep16	53	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	esophageal squamous cell carcinoma (ESCC)	not pathological complete response	male	EFO	EFO_0001266	T3N1M0	P-GSE45670-2	ArrayExpress	P-GSE45670-3	ArrayExpress	P-GSE45670-4	ArrayExpress	GSM1111687 extract 1	total RNA	P-GSE45670-5	ArrayExpress	GSM1111687 LE 1	biotin	P-GSE45670-6	ArrayExpress	GSM1111687	A-AFFY-44	ArrayExpress	array assay	P-GSE45670-7	ArrayExpress	GSM1111687_BH12036-3_123_HG-U133_Plus_2_.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.raw.1.zip	P-GSE45670-1	ArrayExpress	GSM1111687_sample_table.txt norm	GSM1111687_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.processed.1.zip	53	esophageal squamous cell carcinoma (ESCC)	not pathological complete response	male	EFO	EFO_0001266	T3N1M0
GSM1111686 1	BH12036-3_121_(HG-U133_Plus_2) Gene expression data from cancer tissues of esophageal squamous cell carcinoma patients without pathologic complete response after preoperative chemoradiotherapy	ESCC from patient not responsing to preoperative chemoradiotherapy (CRT)	esophageal squamous cell carcinoma_non_responder_biological rep15	53	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	esophageal squamous cell carcinoma (ESCC)	not pathological complete response	male	EFO	EFO_0001266	T3N1M0	P-GSE45670-2	ArrayExpress	P-GSE45670-3	ArrayExpress	P-GSE45670-4	ArrayExpress	GSM1111686 extract 1	total RNA	P-GSE45670-5	ArrayExpress	GSM1111686 LE 1	biotin	P-GSE45670-6	ArrayExpress	GSM1111686	A-AFFY-44	ArrayExpress	array assay	P-GSE45670-7	ArrayExpress	GSM1111686_BH12036-3_121_HG-U133_Plus_2_.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.raw.1.zip	P-GSE45670-1	ArrayExpress	GSM1111686_sample_table.txt norm	GSM1111686_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.processed.1.zip	53	esophageal squamous cell carcinoma (ESCC)	not pathological complete response	male	EFO	EFO_0001266	T3N1M0
GSM1111685 1	BH12036-3_115_(HG-U133_Plus_2) Gene expression data from cancer tissues of esophageal squamous cell carcinoma patients without pathologic complete response after preoperative chemoradiotherapy	ESCC from patient not responsing to preoperative chemoradiotherapy (CRT)	esophageal squamous cell carcinoma_non_responder_biological rep14	69	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	esophageal squamous cell carcinoma (ESCC)	not pathological complete response	male	EFO	EFO_0001266	T3N1M0	P-GSE45670-2	ArrayExpress	P-GSE45670-3	ArrayExpress	P-GSE45670-4	ArrayExpress	GSM1111685 extract 1	total RNA	P-GSE45670-5	ArrayExpress	GSM1111685 LE 1	biotin	P-GSE45670-6	ArrayExpress	GSM1111685	A-AFFY-44	ArrayExpress	array assay	P-GSE45670-7	ArrayExpress	GSM1111685_BH12036-3_115_HG-U133_Plus_2_.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.raw.1.zip	P-GSE45670-1	ArrayExpress	GSM1111685_sample_table.txt norm	GSM1111685_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.processed.1.zip	69	esophageal squamous cell carcinoma (ESCC)	not pathological complete response	male	EFO	EFO_0001266	T3N1M0
GSM1111684 1	BH12036-3_114_(HG-U133_Plus_2) Gene expression data from cancer tissues of esophageal squamous cell carcinoma patients without pathologic complete response after preoperative chemoradiotherapy	ESCC from patient not responsing to preoperative chemoradiotherapy (CRT)	esophageal squamous cell carcinoma_non_responder_biological rep13	54	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	esophageal squamous cell carcinoma (ESCC)	not pathological complete response	male	EFO	EFO_0001266	T3N1M0	P-GSE45670-2	ArrayExpress	P-GSE45670-3	ArrayExpress	P-GSE45670-4	ArrayExpress	GSM1111684 extract 1	total RNA	P-GSE45670-5	ArrayExpress	GSM1111684 LE 1	biotin	P-GSE45670-6	ArrayExpress	GSM1111684	A-AFFY-44	ArrayExpress	array assay	P-GSE45670-7	ArrayExpress	GSM1111684_BH12036-3_114_HG-U133_Plus_2_.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.raw.1.zip	P-GSE45670-1	ArrayExpress	GSM1111684_sample_table.txt norm	GSM1111684_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.processed.1.zip	54	esophageal squamous cell carcinoma (ESCC)	not pathological complete response	male	EFO	EFO_0001266	T3N1M0
GSM1111683 1	BH12036-3_110_(HG-U133_Plus_2) Gene expression data from cancer tissues of esophageal squamous cell carcinoma patients without pathologic complete response after preoperative chemoradiotherapy	ESCC from patient not responsing to preoperative chemoradiotherapy (CRT)	esophageal squamous cell carcinoma_non_responder_biological rep12	54	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	esophageal squamous cell carcinoma (ESCC)	not pathological complete response	male	EFO	EFO_0001266	T3N1M0	P-GSE45670-2	ArrayExpress	P-GSE45670-3	ArrayExpress	P-GSE45670-4	ArrayExpress	GSM1111683 extract 1	total RNA	P-GSE45670-5	ArrayExpress	GSM1111683 LE 1	biotin	P-GSE45670-6	ArrayExpress	GSM1111683	A-AFFY-44	ArrayExpress	array assay	P-GSE45670-7	ArrayExpress	GSM1111683_BH12036-3_110_HG-U133_Plus_2_.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.raw.1.zip	P-GSE45670-1	ArrayExpress	GSM1111683_sample_table.txt norm	GSM1111683_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.processed.1.zip	54	esophageal squamous cell carcinoma (ESCC)	not pathological complete response	male	EFO	EFO_0001266	T3N1M0
GSM1111682 1	BH12036-3_109_(HG-U133_Plus_2) Gene expression data from cancer tissues of esophageal squamous cell carcinoma patients without pathologic complete response after preoperative chemoradiotherapy	ESCC from patient not responsing to preoperative chemoradiotherapy (CRT)	esophageal squamous cell carcinoma_non_responder_biological rep11	60	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	esophageal squamous cell carcinoma (ESCC)	not pathological complete response	male	EFO	EFO_0001266	T2N1M0	P-GSE45670-2	ArrayExpress	P-GSE45670-3	ArrayExpress	P-GSE45670-4	ArrayExpress	GSM1111682 extract 1	total RNA	P-GSE45670-5	ArrayExpress	GSM1111682 LE 1	biotin	P-GSE45670-6	ArrayExpress	GSM1111682	A-AFFY-44	ArrayExpress	array assay	P-GSE45670-7	ArrayExpress	GSM1111682_BH12036-3_109_HG-U133_Plus_2_.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.raw.1.zip	P-GSE45670-1	ArrayExpress	GSM1111682_sample_table.txt norm	GSM1111682_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.processed.1.zip	60	esophageal squamous cell carcinoma (ESCC)	not pathological complete response	male	EFO	EFO_0001266	T2N1M0
GSM1111681 1	BH12036-3_107_(HG-U133_Plus_2) Gene expression data from cancer tissues of esophageal squamous cell carcinoma patients without pathologic complete response after preoperative chemoradiotherapy	ESCC from patient not responsing to preoperative chemoradiotherapy (CRT)	esophageal squamous cell carcinoma_non_responder_biological rep10	53	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	esophageal squamous cell carcinoma (ESCC)	not pathological complete response	male	EFO	EFO_0001266	T2N1M0	P-GSE45670-2	ArrayExpress	P-GSE45670-3	ArrayExpress	P-GSE45670-4	ArrayExpress	GSM1111681 extract 1	total RNA	P-GSE45670-5	ArrayExpress	GSM1111681 LE 1	biotin	P-GSE45670-6	ArrayExpress	GSM1111681	A-AFFY-44	ArrayExpress	array assay	P-GSE45670-7	ArrayExpress	GSM1111681_BH12036-3_107_HG-U133_Plus_2_.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.raw.1.zip	P-GSE45670-1	ArrayExpress	GSM1111681_sample_table.txt norm	GSM1111681_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.processed.1.zip	53	esophageal squamous cell carcinoma (ESCC)	not pathological complete response	male	EFO	EFO_0001266	T2N1M0
GSM1111680 1	BH12036-3_106_(HG-U133_Plus_2) Gene expression data from cancer tissues of esophageal squamous cell carcinoma patients without pathologic complete response after preoperative chemoradiotherapy	ESCC from patient not responsing to preoperative chemoradiotherapy (CRT)	esophageal squamous cell carcinoma_non_responder_biological rep9	57	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	esophageal squamous cell carcinoma (ESCC)	not pathological complete response	female	EFO	EFO_0001265	T2N1M0	P-GSE45670-2	ArrayExpress	P-GSE45670-3	ArrayExpress	P-GSE45670-4	ArrayExpress	GSM1111680 extract 1	total RNA	P-GSE45670-5	ArrayExpress	GSM1111680 LE 1	biotin	P-GSE45670-6	ArrayExpress	GSM1111680	A-AFFY-44	ArrayExpress	array assay	P-GSE45670-7	ArrayExpress	GSM1111680_BH12036-3_106_HG-U133_Plus_2_.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.raw.1.zip	P-GSE45670-1	ArrayExpress	GSM1111680_sample_table.txt norm	GSM1111680_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-45670/E-GEOD-45670.processed.1.zip	57	esophageal squamous cell carcinoma (ESCC)	not pathological complete response	female	EFO	EFO_0001265	T2N1M0
