Source Name	Comment [Sample_description]	Comment [Sample_source_name]	Comment [Sample_title]	Characteristics [histology]	Characteristics [organism]	Term Source REF	Term Accession Number	Characteristics [sex]	Term Source REF	Term Accession Number	Protocol REF	Term Source REF	Extract Name	Material Type	Protocol REF	Term Source REF	Labeled Extract Name	Label	Protocol REF	Term Source REF	Assay Name	Array Design REF	Term Source REF	Technology Type	Protocol REF	Term Source REF	Array Data File	Comment [ArrayExpress FTP file]	Protocol REF	Term Source REF	Normalization Name	Derived Array Data File	Comment [Derived ArrayExpress FTP file]	FactorValue [histology]	FactorValue [sex]	Term Source REF	Term Accession Number
GSM1287970 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_53	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	P-GSE53224-2	ArrayExpress	GSM1287970 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287970 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287970	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287970_dkfz1253.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287970_sample_table.txt norm	GSM1287970_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	female	EFO	EFO_0001265
GSM1287969 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_52	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	P-GSE53224-2	ArrayExpress	GSM1287969 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287969 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287969	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287969_dkfz1252.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287969_sample_table.txt norm	GSM1287969_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	female	EFO	EFO_0001265
GSM1287968 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_51	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	P-GSE53224-2	ArrayExpress	GSM1287968 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287968 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287968	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287968_dkfz1251.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287968_sample_table.txt norm	GSM1287968_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	male	EFO	EFO_0001266
GSM1287967 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_50	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	P-GSE53224-2	ArrayExpress	GSM1287967 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287967 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287967	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287967_dkfz1250.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287967_sample_table.txt norm	GSM1287967_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	male	EFO	EFO_0001266
GSM1287966 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_49	regressive	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	P-GSE53224-2	ArrayExpress	GSM1287966 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287966 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287966	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287966_dkfz1248.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287966_sample_table.txt norm	GSM1287966_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	regressive	male	EFO	EFO_0001266
GSM1287965 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_48	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	P-GSE53224-2	ArrayExpress	GSM1287965 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287965 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287965	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287965_dkfz1247.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287965_sample_table.txt norm	GSM1287965_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	female	EFO	EFO_0001265
GSM1287964 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_47	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	P-GSE53224-2	ArrayExpress	GSM1287964 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287964 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287964	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287964_dkfz1245.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287964_sample_table.txt norm	GSM1287964_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	male	EFO	EFO_0001266
GSM1287963 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_46	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	P-GSE53224-2	ArrayExpress	GSM1287963 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287963 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287963	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287963_dkfz1244.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287963_sample_table.txt norm	GSM1287963_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	female	EFO	EFO_0001265
GSM1287962 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_45	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	P-GSE53224-2	ArrayExpress	GSM1287962 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287962 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287962	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287962_dkfz1243.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287962_sample_table.txt norm	GSM1287962_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	female	EFO	EFO_0001265
GSM1287961 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_44	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	P-GSE53224-2	ArrayExpress	GSM1287961 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287961 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287961	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287961_dkfz1242.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287961_sample_table.txt norm	GSM1287961_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	female	EFO	EFO_0001265
GSM1287960 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_43	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	P-GSE53224-2	ArrayExpress	GSM1287960 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287960 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287960	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287960_dkfz1227.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287960_sample_table.txt norm	GSM1287960_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	female	EFO	EFO_0001265
GSM1287959 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_42	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	P-GSE53224-2	ArrayExpress	GSM1287959 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287959 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287959	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287959_dkfz1226.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287959_sample_table.txt norm	GSM1287959_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	female	EFO	EFO_0001265
GSM1287958 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_41	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	P-GSE53224-2	ArrayExpress	GSM1287958 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287958 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287958	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287958_dkfz1225.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287958_sample_table.txt norm	GSM1287958_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	female	EFO	EFO_0001265
GSM1287957 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_40	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	P-GSE53224-2	ArrayExpress	GSM1287957 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287957 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287957	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287957_dkfz1224.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287957_sample_table.txt norm	GSM1287957_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	female	EFO	EFO_0001265
GSM1287956 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_39	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	P-GSE53224-2	ArrayExpress	GSM1287956 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287956 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287956	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287956_dkfz1160.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287956_sample_table.txt norm	GSM1287956_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	female	EFO	EFO_0001265
GSM1287955 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_38	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	P-GSE53224-2	ArrayExpress	GSM1287955 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287955 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287955	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287955_dkfz1158.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287955_sample_table.txt norm	GSM1287955_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	female	EFO	EFO_0001265
GSM1287954 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_37	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	P-GSE53224-2	ArrayExpress	GSM1287954 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287954 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287954	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287954_dkfz1154.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287954_sample_table.txt norm	GSM1287954_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	female	EFO	EFO_0001265
GSM1287953 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_36	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	P-GSE53224-2	ArrayExpress	GSM1287953 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287953 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287953	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287953_dkfz1149.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287953_sample_table.txt norm	GSM1287953_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	female	EFO	EFO_0001265
GSM1287952 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_35	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	P-GSE53224-2	ArrayExpress	GSM1287952 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287952 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287952	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287952_dkfz1146.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287952_sample_table.txt norm	GSM1287952_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	female	EFO	EFO_0001265
GSM1287951 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_34	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	P-GSE53224-2	ArrayExpress	GSM1287951 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287951 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287951	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287951_dkfz1144.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287951_sample_table.txt norm	GSM1287951_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	male	EFO	EFO_0001266
GSM1287950 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_33	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	P-GSE53224-2	ArrayExpress	GSM1287950 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287950 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287950	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287950_dkfz1142.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287950_sample_table.txt norm	GSM1287950_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	female	EFO	EFO_0001265
GSM1287949 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_32	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	P-GSE53224-2	ArrayExpress	GSM1287949 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287949 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287949	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287949_dkfz1141.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287949_sample_table.txt norm	GSM1287949_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	female	EFO	EFO_0001265
GSM1287948 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_31	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	P-GSE53224-2	ArrayExpress	GSM1287948 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287948 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287948	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287948_dkfz1140.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287948_sample_table.txt norm	GSM1287948_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	male	EFO	EFO_0001266
GSM1287947 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_30	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	P-GSE53224-2	ArrayExpress	GSM1287947 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287947 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287947	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287947_dkfz1139.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287947_sample_table.txt norm	GSM1287947_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	female	EFO	EFO_0001265
GSM1287946 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_29	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	P-GSE53224-2	ArrayExpress	GSM1287946 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287946 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287946	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287946_dkfz1138.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287946_sample_table.txt norm	GSM1287946_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	male	EFO	EFO_0001266
GSM1287945 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_28	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	P-GSE53224-2	ArrayExpress	GSM1287945 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287945 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287945	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287945_dkfz1136.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287945_sample_table.txt norm	GSM1287945_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	female	EFO	EFO_0001265
GSM1287944 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_27	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	P-GSE53224-2	ArrayExpress	GSM1287944 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287944 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287944	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287944_dkfz1135.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287944_sample_table.txt norm	GSM1287944_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	male	EFO	EFO_0001266
GSM1287943 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_26	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	P-GSE53224-2	ArrayExpress	GSM1287943 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287943 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287943	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287943_dkfz1134.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287943_sample_table.txt norm	GSM1287943_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	female	EFO	EFO_0001265
GSM1287942 1	Gene expression data from a Wilms tumor sample	Wilms tumor tissue	Wilms_25	blastemal	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	P-GSE53224-2	ArrayExpress	GSM1287942 extract 1	total RNA	P-GSE53224-3	ArrayExpress	GSM1287942 LE 1	biotin	P-GSE53224-4	ArrayExpress	GSM1287942	A-AFFY-44	ArrayExpress	array assay	P-GSE53224-5	ArrayExpress	GSM1287942_dkfz1133.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.raw.1.zip	P-GSE53224-1	ArrayExpress	GSM1287942_sample_table.txt norm	GSM1287942_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-53224/E-GEOD-53224.processed.1.zip	blastemal	male	EFO	EFO_0001266
