Source Name	Comment [Sample_description]	Comment [Sample_source_name]	Comment [Sample_title]	Characteristics [age]	Characteristics [case]	Term Source REF	Term Accession Number	Characteristics [cell type]	Characteristics [organism]	Term Source REF	Term Accession Number	Characteristics [sex]	Term Source REF	Term Accession Number	Characteristics [subject id]	Protocol REF	Term Source REF	Protocol REF	Term Source REF	Protocol REF	Term Source REF	Protocol REF	Term Source REF	Protocol REF	Term Source REF	Extract Name	Material Type	Protocol REF	Term Source REF	Protocol REF	Term Source REF	Labeled Extract Name	Label	Protocol REF	Term Source REF	Protocol REF	Term Source REF	Assay Name	Array Design REF	Term Source REF	Technology Type	Protocol REF	Term Source REF	Array Data File	Comment [ArrayExpress FTP file]	Protocol REF	Term Source REF	Normalization Name	Derived Array Data File	Comment [Derived ArrayExpress FTP file]	FactorValue [age]	FactorValue [case]	Term Source REF	Term Accession Number	FactorValue [cell type]	FactorValue [sex]	Term Source REF	Term Accession Number	FactorValue [subject id]
GSM1316857 1	JT8	peripheral airway epithelial cells_smoker	peripheral airway epithelial cells, smoker 8, rep1	69	smoker	  	  	peripheral airway epithelial cells	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	smoker 8	P-GSE54543-2	ArrayExpress	P-GSE54543-3	ArrayExpress	  	  	  	  	  	  	GSM1316857 extract 1	total RNA	P-GSE54543-4	ArrayExpress	  	  	GSM1316857 LE 1	biotin	P-GSE54543-5	ArrayExpress	  	  	GSM1316857	A-AFFY-44	ArrayExpress	array assay	P-GSE54543-6	ArrayExpress	GSM1316857_NYU_01-03-13_8.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.raw.1.zip	P-GSE54543-1	ArrayExpress	GSM1316857_sample_table.txt norm	GSM1316857_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.processed.1.zip	69	smoker	  	  	peripheral airway epithelial cells	female	EFO	EFO_0001265	smoker 8
GSM1316856 1	JT7	peripheral airway epithelial cells_smoker	peripheral airway epithelial cells, smoker 7, rep1	67	smoker	  	  	peripheral airway epithelial cells	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	smoker 7	P-GSE54543-2	ArrayExpress	P-GSE54543-3	ArrayExpress	  	  	  	  	  	  	GSM1316856 extract 1	total RNA	P-GSE54543-4	ArrayExpress	  	  	GSM1316856 LE 1	biotin	P-GSE54543-5	ArrayExpress	  	  	GSM1316856	A-AFFY-44	ArrayExpress	array assay	P-GSE54543-6	ArrayExpress	GSM1316856_NYU_01-03-13_7.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.raw.1.zip	P-GSE54543-1	ArrayExpress	GSM1316856_sample_table.txt norm	GSM1316856_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.processed.1.zip	67	smoker	  	  	peripheral airway epithelial cells	male	EFO	EFO_0001266	smoker 7
GSM1316855 1	JT6	peripheral airway epithelial cells_smoker	peripheral airway epithelial cells, smoker 6, rep1	64	smoker	  	  	peripheral airway epithelial cells	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	smoker 6	P-GSE54543-2	ArrayExpress	P-GSE54543-3	ArrayExpress	  	  	  	  	  	  	GSM1316855 extract 1	total RNA	P-GSE54543-4	ArrayExpress	  	  	GSM1316855 LE 1	biotin	P-GSE54543-5	ArrayExpress	  	  	GSM1316855	A-AFFY-44	ArrayExpress	array assay	P-GSE54543-6	ArrayExpress	GSM1316855_NYU_01-03-13_6.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.raw.1.zip	P-GSE54543-1	ArrayExpress	GSM1316855_sample_table.txt norm	GSM1316855_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.processed.1.zip	64	smoker	  	  	peripheral airway epithelial cells	male	EFO	EFO_0001266	smoker 6
GSM1316854 1	JT5	peripheral airway epithelial cells_smoker	peripheral airway epithelial cells, smoker 5, rep1	66	smoker	  	  	peripheral airway epithelial cells	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	smoker 5	P-GSE54543-2	ArrayExpress	P-GSE54543-3	ArrayExpress	  	  	  	  	  	  	GSM1316854 extract 1	total RNA	P-GSE54543-4	ArrayExpress	  	  	GSM1316854 LE 1	biotin	P-GSE54543-5	ArrayExpress	  	  	GSM1316854	A-AFFY-44	ArrayExpress	array assay	P-GSE54543-6	ArrayExpress	GSM1316854_NYU_01-03-13_5.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.raw.1.zip	P-GSE54543-1	ArrayExpress	GSM1316854_sample_table.txt norm	GSM1316854_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.processed.1.zip	66	smoker	  	  	peripheral airway epithelial cells	female	EFO	EFO_0001265	smoker 5
GSM1316853 1	JT36	peripheral airway epithelial cells_smoker	peripheral airway epithelial cells, smoker 36, rep1	52	smoker	  	  	peripheral airway epithelial cells	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	smoker 36	P-GSE54543-2	ArrayExpress	P-GSE54543-3	ArrayExpress	  	  	  	  	  	  	GSM1316853 extract 1	total RNA	P-GSE54543-4	ArrayExpress	  	  	GSM1316853 LE 1	biotin	P-GSE54543-5	ArrayExpress	  	  	GSM1316853	A-AFFY-44	ArrayExpress	array assay	P-GSE54543-6	ArrayExpress	GSM1316853_Kam-Meng_14_050710.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.raw.1.zip	P-GSE54543-1	ArrayExpress	GSM1316853_sample_table.txt norm	GSM1316853_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.processed.1.zip	52	smoker	  	  	peripheral airway epithelial cells	female	EFO	EFO_0001265	smoker 36
GSM1316852 1	JT35	peripheral airway epithelial cells_smoker	peripheral airway epithelial cells, smoker 35, rep1	52	smoker	  	  	peripheral airway epithelial cells	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	smoker 35	P-GSE54543-2	ArrayExpress	P-GSE54543-3	ArrayExpress	  	  	  	  	  	  	GSM1316852 extract 1	total RNA	P-GSE54543-4	ArrayExpress	  	  	GSM1316852 LE 1	biotin	P-GSE54543-5	ArrayExpress	  	  	GSM1316852	A-AFFY-44	ArrayExpress	array assay	P-GSE54543-6	ArrayExpress	GSM1316852_Kam-Meng_13_050710.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.raw.1.zip	P-GSE54543-1	ArrayExpress	GSM1316852_sample_table.txt norm	GSM1316852_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.processed.1.zip	52	smoker	  	  	peripheral airway epithelial cells	female	EFO	EFO_0001265	smoker 35
GSM1316851 1	JT34	contral-lateral peripheral airway epithelial cells_cancer	peripheral airway epithelial cells, cancer 34, rep1	57	adenocarcinoma	EFO	EFO_0000228	contral-lateral peripheral airway epithelial cells	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	cancer 34	P-GSE54543-2	ArrayExpress	P-GSE54543-3	ArrayExpress	  	  	  	  	  	  	GSM1316851 extract 1	total RNA	P-GSE54543-4	ArrayExpress	  	  	GSM1316851 LE 1	biotin	P-GSE54543-5	ArrayExpress	  	  	GSM1316851	A-AFFY-44	ArrayExpress	array assay	P-GSE54543-6	ArrayExpress	GSM1316851_Kam-Meng_13_042111.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.raw.1.zip	P-GSE54543-1	ArrayExpress	GSM1316851_sample_table.txt norm	GSM1316851_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.processed.1.zip	57	adenocarcinoma	EFO	EFO_0000228	contral-lateral peripheral airway epithelial cells	female	EFO	EFO_0001265	cancer 34
GSM1316850 1	JT33	contral-lateral peripheral airway epithelial cells_cancer	peripheral airway epithelial cells, cancer 33, rep1	58	adenocarcinoma	EFO	EFO_0000228	contral-lateral peripheral airway epithelial cells	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	female	EFO	EFO_0001265	cancer 33	P-GSE54543-2	ArrayExpress	P-GSE54543-3	ArrayExpress	  	  	  	  	  	  	GSM1316850 extract 1	total RNA	P-GSE54543-4	ArrayExpress	  	  	GSM1316850 LE 1	biotin	P-GSE54543-5	ArrayExpress	  	  	GSM1316850	A-AFFY-44	ArrayExpress	array assay	P-GSE54543-6	ArrayExpress	GSM1316850_Kam-Meng_12_042111.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.raw.1.zip	P-GSE54543-1	ArrayExpress	GSM1316850_sample_table.txt norm	GSM1316850_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.processed.1.zip	58	adenocarcinoma	EFO	EFO_0000228	contral-lateral peripheral airway epithelial cells	female	EFO	EFO_0001265	cancer 33
GSM1316849 1	JT32	contral-lateral peripheral airway epithelial cells_cancer	peripheral airway epithelial cells, cancer 32, rep1	67	adenocarcinoma	EFO	EFO_0000228	contral-lateral peripheral airway epithelial cells	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	cancer 32	P-GSE54543-2	ArrayExpress	P-GSE54543-3	ArrayExpress	  	  	  	  	  	  	GSM1316849 extract 1	total RNA	P-GSE54543-4	ArrayExpress	  	  	GSM1316849 LE 1	biotin	P-GSE54543-5	ArrayExpress	  	  	GSM1316849	A-AFFY-44	ArrayExpress	array assay	P-GSE54543-6	ArrayExpress	GSM1316849_Kam-Meng_11_042111.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.raw.1.zip	P-GSE54543-1	ArrayExpress	GSM1316849_sample_table.txt norm	GSM1316849_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.processed.1.zip	67	adenocarcinoma	EFO	EFO_0000228	contral-lateral peripheral airway epithelial cells	male	EFO	EFO_0001266	cancer 32
GSM1316848 1	JT31	contral-lateral peripheral airway epithelial cells_cancer	peripheral airway epithelial cells, cancer 31, rep1	66	adenocarcinoma	EFO	EFO_0000228	contral-lateral peripheral airway epithelial cells	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	cancer 31	P-GSE54543-2	ArrayExpress	P-GSE54543-3	ArrayExpress	  	  	  	  	  	  	GSM1316848 extract 1	total RNA	P-GSE54543-4	ArrayExpress	  	  	GSM1316848 LE 1	biotin	P-GSE54543-5	ArrayExpress	  	  	GSM1316848	A-AFFY-44	ArrayExpress	array assay	P-GSE54543-6	ArrayExpress	GSM1316848_Kam-Meng_10_042111.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.raw.1.zip	P-GSE54543-1	ArrayExpress	GSM1316848_sample_table.txt norm	GSM1316848_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.processed.1.zip	66	adenocarcinoma	EFO	EFO_0000228	contral-lateral peripheral airway epithelial cells	male	EFO	EFO_0001266	cancer 31
GSM1316847 1	JT30	peripheral airway epithelial cells_smoker	peripheral airway epithelial cells, smoker 30, rep1	68	smoker	  	  	peripheral airway epithelial cells	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	smoker 30	P-GSE54543-2	ArrayExpress	P-GSE54543-3	ArrayExpress	  	  	  	  	  	  	GSM1316847 extract 1	total RNA	P-GSE54543-4	ArrayExpress	  	  	GSM1316847 LE 1	biotin	P-GSE54543-5	ArrayExpress	  	  	GSM1316847	A-AFFY-44	ArrayExpress	array assay	P-GSE54543-6	ArrayExpress	GSM1316847_Kam-Meng_4_042111.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.raw.1.zip	P-GSE54543-1	ArrayExpress	GSM1316847_sample_table.txt norm	GSM1316847_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.processed.1.zip	68	smoker	  	  	peripheral airway epithelial cells	male	EFO	EFO_0001266	smoker 30
GSM1316846 1	JT3	peripheral airway epithelial cells_smoker	peripheral airway epithelial cells, smoker 3, rep1	62	smoker	  	  	peripheral airway epithelial cells	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	smoker 3	P-GSE54543-2	ArrayExpress	P-GSE54543-3	ArrayExpress	  	  	  	  	  	  	GSM1316846 extract 1	total RNA	P-GSE54543-4	ArrayExpress	  	  	GSM1316846 LE 1	biotin	P-GSE54543-5	ArrayExpress	  	  	GSM1316846	A-AFFY-44	ArrayExpress	array assay	P-GSE54543-6	ArrayExpress	GSM1316846_NYU_01-03-13_3.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.raw.1.zip	P-GSE54543-1	ArrayExpress	GSM1316846_sample_table.txt norm	GSM1316846_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.processed.1.zip	62	smoker	  	  	peripheral airway epithelial cells	male	EFO	EFO_0001266	smoker 3
GSM1316845 1	JT29	peripheral airway epithelial cells_smoker	peripheral airway epithelial cells, smoker 29, rep1	51	smoker	  	  	peripheral airway epithelial cells	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	smoker 29	P-GSE54543-2	ArrayExpress	P-GSE54543-3	ArrayExpress	  	  	  	  	  	  	GSM1316845 extract 1	total RNA	P-GSE54543-4	ArrayExpress	  	  	GSM1316845 LE 1	biotin	P-GSE54543-5	ArrayExpress	  	  	GSM1316845	A-AFFY-44	ArrayExpress	array assay	P-GSE54543-6	ArrayExpress	GSM1316845_Kam-Meng_3_042111.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.raw.1.zip	P-GSE54543-1	ArrayExpress	GSM1316845_sample_table.txt norm	GSM1316845_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.processed.1.zip	51	smoker	  	  	peripheral airway epithelial cells	male	EFO	EFO_0001266	smoker 29
GSM1316844 1	JT28	peripheral airway epithelial cells_smoker	peripheral airway epithelial cells, smoker 28, rep1	66	smoker	  	  	peripheral airway epithelial cells	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	smoker 28	P-GSE54543-2	ArrayExpress	P-GSE54543-3	ArrayExpress	  	  	  	  	  	  	GSM1316844 extract 1	total RNA	P-GSE54543-4	ArrayExpress	  	  	GSM1316844 LE 1	biotin	P-GSE54543-5	ArrayExpress	  	  	GSM1316844	A-AFFY-44	ArrayExpress	array assay	P-GSE54543-6	ArrayExpress	GSM1316844_Kam-Meng_8_100810.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.raw.1.zip	P-GSE54543-1	ArrayExpress	GSM1316844_sample_table.txt norm	GSM1316844_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.processed.1.zip	66	smoker	  	  	peripheral airway epithelial cells	male	EFO	EFO_0001266	smoker 28
GSM1316843 1	JT27	peripheral airway epithelial cells_smoker	peripheral airway epithelial cells, smoker 27, rep1	68	smoker	  	  	peripheral airway epithelial cells	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	smoker 27	P-GSE54543-2	ArrayExpress	P-GSE54543-3	ArrayExpress	  	  	  	  	  	  	GSM1316843 extract 1	total RNA	P-GSE54543-4	ArrayExpress	  	  	GSM1316843 LE 1	biotin	P-GSE54543-5	ArrayExpress	  	  	GSM1316843	A-AFFY-44	ArrayExpress	array assay	P-GSE54543-6	ArrayExpress	GSM1316843_Kam-Meng_3_100810.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.raw.1.zip	P-GSE54543-1	ArrayExpress	GSM1316843_sample_table.txt norm	GSM1316843_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.processed.1.zip	68	smoker	  	  	peripheral airway epithelial cells	male	EFO	EFO_0001266	smoker 27
GSM1316842 1	JT25	contral-lateral peripheral airway epithelial cells_cancer	peripheral airway epithelial cells, cancer 25, rep1	63	adenocarcinoma	EFO	EFO_0000228	contral-lateral peripheral airway epithelial cells	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	cancer 25	P-GSE54543-2	ArrayExpress	P-GSE54543-3	ArrayExpress	  	  	  	  	  	  	GSM1316842 extract 1	total RNA	P-GSE54543-4	ArrayExpress	  	  	GSM1316842 LE 1	biotin	P-GSE54543-5	ArrayExpress	  	  	GSM1316842	A-AFFY-44	ArrayExpress	array assay	P-GSE54543-6	ArrayExpress	GSM1316842_NYU_01-04-13_25.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.raw.1.zip	P-GSE54543-1	ArrayExpress	GSM1316842_sample_table.txt norm	GSM1316842_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.processed.1.zip	63	adenocarcinoma	EFO	EFO_0000228	contral-lateral peripheral airway epithelial cells	male	EFO	EFO_0001266	cancer 25
GSM1316841 1	JT24	contral-lateral peripheral airway epithelial cells_cancer	peripheral airway epithelial cells, cancer 24, rep1	50	adenocarcinoma	EFO	EFO_0000228	contral-lateral peripheral airway epithelial cells	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	cancer 24	P-GSE54543-2	ArrayExpress	P-GSE54543-3	ArrayExpress	  	  	  	  	  	  	GSM1316841 extract 1	total RNA	P-GSE54543-4	ArrayExpress	  	  	GSM1316841 LE 1	biotin	P-GSE54543-5	ArrayExpress	  	  	GSM1316841	A-AFFY-44	ArrayExpress	array assay	P-GSE54543-6	ArrayExpress	GSM1316841_NYU_01-04-13_24.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.raw.1.zip	P-GSE54543-1	ArrayExpress	GSM1316841_sample_table.txt norm	GSM1316841_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.processed.1.zip	50	adenocarcinoma	EFO	EFO_0000228	contral-lateral peripheral airway epithelial cells	male	EFO	EFO_0001266	cancer 24
GSM1316840 1	JT23	contral-lateral peripheral airway epithelial cells_cancer	peripheral airway epithelial cells, cancer 23, rep1	76	adenocarcinoma	EFO	EFO_0000228	contral-lateral peripheral airway epithelial cells	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	cancer 23	P-GSE54543-2	ArrayExpress	P-GSE54543-3	ArrayExpress	  	  	  	  	  	  	GSM1316840 extract 1	total RNA	P-GSE54543-4	ArrayExpress	  	  	GSM1316840 LE 1	biotin	P-GSE54543-5	ArrayExpress	  	  	GSM1316840	A-AFFY-44	ArrayExpress	array assay	P-GSE54543-6	ArrayExpress	GSM1316840_NYU_01-04-13_23.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.raw.1.zip	P-GSE54543-1	ArrayExpress	GSM1316840_sample_table.txt norm	GSM1316840_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.processed.1.zip	76	adenocarcinoma	EFO	EFO_0000228	contral-lateral peripheral airway epithelial cells	male	EFO	EFO_0001266	cancer 23
GSM1316839 1	JT22	contral-lateral peripheral airway epithelial cells_cancer	peripheral airway epithelial cells, cancer 22, rep1	70	adenocarcinoma	EFO	EFO_0000228	contral-lateral peripheral airway epithelial cells	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	cancer 22	P-GSE54543-2	ArrayExpress	P-GSE54543-3	ArrayExpress	  	  	  	  	  	  	GSM1316839 extract 1	total RNA	P-GSE54543-4	ArrayExpress	  	  	GSM1316839 LE 1	biotin	P-GSE54543-5	ArrayExpress	  	  	GSM1316839	A-AFFY-44	ArrayExpress	array assay	P-GSE54543-6	ArrayExpress	GSM1316839_NYU_01-04-13_22.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.raw.1.zip	P-GSE54543-1	ArrayExpress	GSM1316839_sample_table.txt norm	GSM1316839_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.processed.1.zip	70	adenocarcinoma	EFO	EFO_0000228	contral-lateral peripheral airway epithelial cells	male	EFO	EFO_0001266	cancer 22
GSM1316838 1	JT21	contral-lateral peripheral airway epithelial cells_cancer	peripheral airway epithelial cells, cancer 21, rep1	74	adenocarcinoma	EFO	EFO_0000228	contral-lateral peripheral airway epithelial cells	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	cancer 21	P-GSE54543-2	ArrayExpress	P-GSE54543-3	ArrayExpress	  	  	  	  	  	  	GSM1316838 extract 1	total RNA	P-GSE54543-4	ArrayExpress	  	  	GSM1316838 LE 1	biotin	P-GSE54543-5	ArrayExpress	  	  	GSM1316838	A-AFFY-44	ArrayExpress	array assay	P-GSE54543-6	ArrayExpress	GSM1316838_NYU_01-04-13_21.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.raw.1.zip	P-GSE54543-1	ArrayExpress	GSM1316838_sample_table.txt norm	GSM1316838_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.processed.1.zip	74	adenocarcinoma	EFO	EFO_0000228	contral-lateral peripheral airway epithelial cells	male	EFO	EFO_0001266	cancer 21
GSM1316837 1	JT2	peripheral airway epithelial cells_smoker	peripheral airway epithelial cells, smoker 2, rep1	62	smoker	  	  	peripheral airway epithelial cells	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	smoker 2	P-GSE54543-2	ArrayExpress	P-GSE54543-3	ArrayExpress	  	  	  	  	  	  	GSM1316837 extract 1	total RNA	P-GSE54543-4	ArrayExpress	  	  	GSM1316837 LE 1	biotin	P-GSE54543-5	ArrayExpress	  	  	GSM1316837	A-AFFY-44	ArrayExpress	array assay	P-GSE54543-6	ArrayExpress	GSM1316837_NYU_01-03-13_2.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.raw.1.zip	P-GSE54543-1	ArrayExpress	GSM1316837_sample_table.txt norm	GSM1316837_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.processed.1.zip	62	smoker	  	  	peripheral airway epithelial cells	male	EFO	EFO_0001266	smoker 2
GSM1316836 1	JT19	contral-lateral peripheral airway epithelial cells_cancer	peripheral airway epithelial cells, cancer 19, rep1	62	adenocarcinoma	EFO	EFO_0000228	contral-lateral peripheral airway epithelial cells	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	cancer 19	P-GSE54543-2	ArrayExpress	P-GSE54543-3	ArrayExpress	  	  	  	  	  	  	GSM1316836 extract 1	total RNA	P-GSE54543-4	ArrayExpress	  	  	GSM1316836 LE 1	biotin	P-GSE54543-5	ArrayExpress	  	  	GSM1316836	A-AFFY-44	ArrayExpress	array assay	P-GSE54543-6	ArrayExpress	GSM1316836_NYU_01-04-13_19.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.raw.1.zip	P-GSE54543-1	ArrayExpress	GSM1316836_sample_table.txt norm	GSM1316836_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.processed.1.zip	62	adenocarcinoma	EFO	EFO_0000228	contral-lateral peripheral airway epithelial cells	male	EFO	EFO_0001266	cancer 19
GSM1316835 1	JT18	contral-lateral peripheral airway epithelial cells_cancer	peripheral airway epithelial cells, cancer 18, rep1	66	adenocarcinoma	EFO	EFO_0000228	contral-lateral peripheral airway epithelial cells	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	male	EFO	EFO_0001266	cancer 18	P-GSE54543-2	ArrayExpress	P-GSE54543-3	ArrayExpress	  	  	  	  	  	  	GSM1316835 extract 1	total RNA	P-GSE54543-4	ArrayExpress	  	  	GSM1316835 LE 1	biotin	P-GSE54543-5	ArrayExpress	  	  	GSM1316835	A-AFFY-44	ArrayExpress	array assay	P-GSE54543-6	ArrayExpress	GSM1316835_NYU_01-03-13_18.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.raw.1.zip	P-GSE54543-1	ArrayExpress	GSM1316835_sample_table.txt norm	GSM1316835_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-54543/E-GEOD-54543.processed.1.zip	66	adenocarcinoma	EFO	EFO_0000228	contral-lateral peripheral airway epithelial cells	male	EFO	EFO_0001266	cancer 18
