Source Name	Comment [Sample_description]	Comment [Sample_source_name]	Comment [Sample_title]	Characteristics [age]	Characteristics [organism]	Term Source REF	Term Accession Number	Characteristics [organism part]	Term Source REF	Term Accession Number	Characteristics [sex]	Term Source REF	Term Accession Number	Protocol REF	Term Source REF	Protocol REF	Term Source REF	Protocol REF	Term Source REF	Extract Name	Material Type	Protocol REF	Term Source REF	Labeled Extract Name	Label	Protocol REF	Term Source REF	Assay Name	Array Design REF	Term Source REF	Technology Type	Protocol REF	Term Source REF	Array Data File	Comment [ArrayExpress FTP file]	Protocol REF	Term Source REF	Normalization Name	Derived Array Data File	Comment [Derived ArrayExpress FTP file]	FactorValue [age]	FactorValue [organism part]	Term Source REF	Term Accession Number	FactorValue [sex]	Term Source REF	Term Accession Number
GSM1554193 1	Normal human vascular adventitial fibroblasts	Vascular adventitial fibroblasts	VAFs4	66 years	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	blood vessel	EFO	http://purl.obolibrary.org/obo/UBERON_0001981	female	EFO	EFO_0001265	P-GSE63626-2	ArrayExpress	P-GSE63626-3	ArrayExpress	P-GSE63626-4	ArrayExpress	GSM1554193 extract 1	total RNA	P-GSE63626-5	ArrayExpress	GSM1554193 LE 1	biotin	P-GSE63626-6	ArrayExpress	GSM1554193	A-AFFY-44	ArrayExpress	array assay	P-GSE63626-7	ArrayExpress	GSM1554193_VAFs4.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.raw.1.zip	P-GSE63626-1	ArrayExpress	GSM1554193_sample_table.txt norm	GSM1554193_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.processed.1.zip	66 years	blood vessel	EFO	http://purl.obolibrary.org/obo/UBERON_0001981	female	EFO	EFO_0001265
GSM1554192 1	Normal human vascular adventitial fibroblasts	Vascular adventitial fibroblasts	VAFs3	83 years	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	blood vessel	EFO	http://purl.obolibrary.org/obo/UBERON_0001981	female	EFO	EFO_0001265	P-GSE63626-2	ArrayExpress	P-GSE63626-3	ArrayExpress	P-GSE63626-4	ArrayExpress	GSM1554192 extract 1	total RNA	P-GSE63626-5	ArrayExpress	GSM1554192 LE 1	biotin	P-GSE63626-6	ArrayExpress	GSM1554192	A-AFFY-44	ArrayExpress	array assay	P-GSE63626-7	ArrayExpress	GSM1554192_VAFs3.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.raw.1.zip	P-GSE63626-1	ArrayExpress	GSM1554192_sample_table.txt norm	GSM1554192_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.processed.1.zip	83 years	blood vessel	EFO	http://purl.obolibrary.org/obo/UBERON_0001981	female	EFO	EFO_0001265
GSM1554191 1	Normal human vascular adventitial fibroblasts	Vascular adventitial fibroblasts	VAFs2	65 years	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	blood vessel	EFO	http://purl.obolibrary.org/obo/UBERON_0001981	male	EFO	EFO_0001266	P-GSE63626-2	ArrayExpress	P-GSE63626-3	ArrayExpress	P-GSE63626-4	ArrayExpress	GSM1554191 extract 1	total RNA	P-GSE63626-5	ArrayExpress	GSM1554191 LE 1	biotin	P-GSE63626-6	ArrayExpress	GSM1554191	A-AFFY-44	ArrayExpress	array assay	P-GSE63626-7	ArrayExpress	GSM1554191_VAFs2.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.raw.1.zip	P-GSE63626-1	ArrayExpress	GSM1554191_sample_table.txt norm	GSM1554191_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.processed.1.zip	65 years	blood vessel	EFO	http://purl.obolibrary.org/obo/UBERON_0001981	male	EFO	EFO_0001266
GSM1554190 1	Normal human uterine fibroblasts	Uterine fibroblasts	UtFs3	28 years	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	uterus	EFO	http://purl.obolibrary.org/obo/UBERON_0000995	female	EFO	EFO_0001265	P-GSE63626-2	ArrayExpress	P-GSE63626-3	ArrayExpress	P-GSE63626-4	ArrayExpress	GSM1554190 extract 1	total RNA	P-GSE63626-5	ArrayExpress	GSM1554190 LE 1	biotin	P-GSE63626-6	ArrayExpress	GSM1554190	A-AFFY-44	ArrayExpress	array assay	P-GSE63626-7	ArrayExpress	GSM1554190_UtFs3.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.raw.1.zip	P-GSE63626-1	ArrayExpress	GSM1554190_sample_table.txt norm	GSM1554190_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.processed.1.zip	28 years	uterus	EFO	http://purl.obolibrary.org/obo/UBERON_0000995	female	EFO	EFO_0001265
GSM1554189 1	Normal human uterine fibroblasts	Uterine fibroblasts	UtFs2	46 years	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	uterus	EFO	http://purl.obolibrary.org/obo/UBERON_0000995	female	EFO	EFO_0001265	P-GSE63626-2	ArrayExpress	P-GSE63626-3	ArrayExpress	P-GSE63626-4	ArrayExpress	GSM1554189 extract 1	total RNA	P-GSE63626-5	ArrayExpress	GSM1554189 LE 1	biotin	P-GSE63626-6	ArrayExpress	GSM1554189	A-AFFY-44	ArrayExpress	array assay	P-GSE63626-7	ArrayExpress	GSM1554189_UtFs2.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.raw.1.zip	P-GSE63626-1	ArrayExpress	GSM1554189_sample_table.txt norm	GSM1554189_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.processed.1.zip	46 years	uterus	EFO	http://purl.obolibrary.org/obo/UBERON_0000995	female	EFO	EFO_0001265
GSM1554188 1	Normal human uterine fibroblasts	Uterine fibroblasts	UtFs1	33 years	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	uterus	EFO	http://purl.obolibrary.org/obo/UBERON_0000995	female	EFO	EFO_0001265	P-GSE63626-2	ArrayExpress	P-GSE63626-3	ArrayExpress	P-GSE63626-4	ArrayExpress	GSM1554188 extract 1	total RNA	P-GSE63626-5	ArrayExpress	GSM1554188 LE 1	biotin	P-GSE63626-6	ArrayExpress	GSM1554188	A-AFFY-44	ArrayExpress	array assay	P-GSE63626-7	ArrayExpress	GSM1554188_UtFs1.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.raw.1.zip	P-GSE63626-1	ArrayExpress	GSM1554188_sample_table.txt norm	GSM1554188_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.processed.1.zip	33 years	uterus	EFO	http://purl.obolibrary.org/obo/UBERON_0000995	female	EFO	EFO_0001265
GSM1554187 1	Normal human stomach subperitoneal fibroblasts	Stomach subperitoneal fibroblasts	StSPFs11	73 years	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	stomach	EFO	http://purl.obolibrary.org/obo/UBERON_0000945	male	EFO	EFO_0001266	P-GSE63626-2	ArrayExpress	P-GSE63626-3	ArrayExpress	P-GSE63626-4	ArrayExpress	GSM1554187 extract 1	total RNA	P-GSE63626-5	ArrayExpress	GSM1554187 LE 1	biotin	P-GSE63626-6	ArrayExpress	GSM1554187	A-AFFY-44	ArrayExpress	array assay	P-GSE63626-7	ArrayExpress	GSM1554187_StSSFs11.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.raw.1.zip	P-GSE63626-1	ArrayExpress	GSM1554187_sample_table.txt norm	GSM1554187_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.processed.1.zip	73 years	stomach	EFO	http://purl.obolibrary.org/obo/UBERON_0000945	male	EFO	EFO_0001266
GSM1554186 1	Normal human stomach subperitoneal fibroblasts	Stomach subperitoneal fibroblasts	StSPFs9	69 years	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	stomach	EFO	http://purl.obolibrary.org/obo/UBERON_0000945	male	EFO	EFO_0001266	P-GSE63626-2	ArrayExpress	P-GSE63626-3	ArrayExpress	P-GSE63626-4	ArrayExpress	GSM1554186 extract 1	total RNA	P-GSE63626-5	ArrayExpress	GSM1554186 LE 1	biotin	P-GSE63626-6	ArrayExpress	GSM1554186	A-AFFY-44	ArrayExpress	array assay	P-GSE63626-7	ArrayExpress	GSM1554186_StSSFs9.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.raw.1.zip	P-GSE63626-1	ArrayExpress	GSM1554186_sample_table.txt norm	GSM1554186_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.processed.1.zip	69 years	stomach	EFO	http://purl.obolibrary.org/obo/UBERON_0000945	male	EFO	EFO_0001266
GSM1554185 1	Normal human stomach subperitoneal fibroblasts	Stomach subperitoneal fibroblasts	StSPFs2	74 years	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	stomach	EFO	http://purl.obolibrary.org/obo/UBERON_0000945	male	EFO	EFO_0001266	P-GSE63626-2	ArrayExpress	P-GSE63626-3	ArrayExpress	P-GSE63626-4	ArrayExpress	GSM1554185 extract 1	total RNA	P-GSE63626-5	ArrayExpress	GSM1554185 LE 1	biotin	P-GSE63626-6	ArrayExpress	GSM1554185	A-AFFY-44	ArrayExpress	array assay	P-GSE63626-7	ArrayExpress	GSM1554185_StSSFs2.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.raw.1.zip	P-GSE63626-1	ArrayExpress	GSM1554185_sample_table.txt norm	GSM1554185_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.processed.1.zip	74 years	stomach	EFO	http://purl.obolibrary.org/obo/UBERON_0000945	male	EFO	EFO_0001266
GSM1554184 1	Normal human stomach submucosal fibroblasts	Stomach submucosal fibroblasts	StSMFs10	57 years	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	stomach	EFO	http://purl.obolibrary.org/obo/UBERON_0000945	female	EFO	EFO_0001265	P-GSE63626-2	ArrayExpress	P-GSE63626-3	ArrayExpress	P-GSE63626-4	ArrayExpress	GSM1554184 extract 1	total RNA	P-GSE63626-5	ArrayExpress	GSM1554184 LE 1	biotin	P-GSE63626-6	ArrayExpress	GSM1554184	A-AFFY-44	ArrayExpress	array assay	P-GSE63626-7	ArrayExpress	GSM1554184_StSMFs10.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.raw.1.zip	P-GSE63626-1	ArrayExpress	GSM1554184_sample_table.txt norm	GSM1554184_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.processed.1.zip	57 years	stomach	EFO	http://purl.obolibrary.org/obo/UBERON_0000945	female	EFO	EFO_0001265
GSM1554183 1	Normal human stomach submucosal fibroblasts	Stomach submucosal fibroblasts	StSMFs9	69 years	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	stomach	EFO	http://purl.obolibrary.org/obo/UBERON_0000945	male	EFO	EFO_0001266	P-GSE63626-2	ArrayExpress	P-GSE63626-3	ArrayExpress	P-GSE63626-4	ArrayExpress	GSM1554183 extract 1	total RNA	P-GSE63626-5	ArrayExpress	GSM1554183 LE 1	biotin	P-GSE63626-6	ArrayExpress	GSM1554183	A-AFFY-44	ArrayExpress	array assay	P-GSE63626-7	ArrayExpress	GSM1554183_StSMFs9.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.raw.1.zip	P-GSE63626-1	ArrayExpress	GSM1554183_sample_table.txt norm	GSM1554183_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.processed.1.zip	69 years	stomach	EFO	http://purl.obolibrary.org/obo/UBERON_0000945	male	EFO	EFO_0001266
GSM1554182 1	Normal human stomach submucosal fibroblasts	Stomach submucosal fibroblasts	StSMFs2	74 years	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	stomach	EFO	http://purl.obolibrary.org/obo/UBERON_0000945	male	EFO	EFO_0001266	P-GSE63626-2	ArrayExpress	P-GSE63626-3	ArrayExpress	P-GSE63626-4	ArrayExpress	GSM1554182 extract 1	total RNA	P-GSE63626-5	ArrayExpress	GSM1554182 LE 1	biotin	P-GSE63626-6	ArrayExpress	GSM1554182	A-AFFY-44	ArrayExpress	array assay	P-GSE63626-7	ArrayExpress	GSM1554182_StSMFs2.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.raw.1.zip	P-GSE63626-1	ArrayExpress	GSM1554182_sample_table.txt norm	GSM1554182_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.processed.1.zip	74 years	stomach	EFO	http://purl.obolibrary.org/obo/UBERON_0000945	male	EFO	EFO_0001266
GSM1554181 1	Normal human prostate fibroblasts	Prostate fibroblasts	PrFs3	48 years	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	prostate	EFO	http://purl.obolibrary.org/obo/UBERON_0002367	male	EFO	EFO_0001266	P-GSE63626-2	ArrayExpress	P-GSE63626-3	ArrayExpress	P-GSE63626-4	ArrayExpress	GSM1554181 extract 1	total RNA	P-GSE63626-5	ArrayExpress	GSM1554181 LE 1	biotin	P-GSE63626-6	ArrayExpress	GSM1554181	A-AFFY-44	ArrayExpress	array assay	P-GSE63626-7	ArrayExpress	GSM1554181_PrFs3.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.raw.1.zip	P-GSE63626-1	ArrayExpress	GSM1554181_sample_table.txt norm	GSM1554181_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.processed.1.zip	48 years	prostate	EFO	http://purl.obolibrary.org/obo/UBERON_0002367	male	EFO	EFO_0001266
GSM1554180 1	Normal human prostate fibroblasts	Prostate fibroblasts	PrFs2	NA	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	prostate	EFO	http://purl.obolibrary.org/obo/UBERON_0002367	male	EFO	EFO_0001266	P-GSE63626-2	ArrayExpress	P-GSE63626-3	ArrayExpress	P-GSE63626-4	ArrayExpress	GSM1554180 extract 1	total RNA	P-GSE63626-5	ArrayExpress	GSM1554180 LE 1	biotin	P-GSE63626-6	ArrayExpress	GSM1554180	A-AFFY-44	ArrayExpress	array assay	P-GSE63626-7	ArrayExpress	GSM1554180_PrFs2.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.raw.1.zip	P-GSE63626-1	ArrayExpress	GSM1554180_sample_table.txt norm	GSM1554180_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.processed.1.zip	NA	prostate	EFO	http://purl.obolibrary.org/obo/UBERON_0002367	male	EFO	EFO_0001266
GSM1554179 1	Normal human prostate fibroblasts	Prostate fibroblasts	PrFs1	36 years	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	prostate	EFO	http://purl.obolibrary.org/obo/UBERON_0002367	male	EFO	EFO_0001266	P-GSE63626-2	ArrayExpress	P-GSE63626-3	ArrayExpress	P-GSE63626-4	ArrayExpress	GSM1554179 extract 1	total RNA	P-GSE63626-5	ArrayExpress	GSM1554179 LE 1	biotin	P-GSE63626-6	ArrayExpress	GSM1554179	A-AFFY-44	ArrayExpress	array assay	P-GSE63626-7	ArrayExpress	GSM1554179_PrFs1.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.raw.1.zip	P-GSE63626-1	ArrayExpress	GSM1554179_sample_table.txt norm	GSM1554179_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.processed.1.zip	36 years	prostate	EFO	http://purl.obolibrary.org/obo/UBERON_0002367	male	EFO	EFO_0001266
GSM1554178 1	Normal human mammary gland fibroblasts	Mammary gland fibroblasts	MaGFs5	43 years	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	mammary gland	EFO	http://purl.obolibrary.org/obo/UBERON_0001911	female	EFO	EFO_0001265	P-GSE63626-2	ArrayExpress	P-GSE63626-3	ArrayExpress	P-GSE63626-4	ArrayExpress	GSM1554178 extract 1	total RNA	P-GSE63626-5	ArrayExpress	GSM1554178 LE 1	biotin	P-GSE63626-6	ArrayExpress	GSM1554178	A-AFFY-44	ArrayExpress	array assay	P-GSE63626-7	ArrayExpress	GSM1554178_MaGFs5.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.raw.1.zip	P-GSE63626-1	ArrayExpress	GSM1554178_sample_table.txt norm	GSM1554178_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.processed.1.zip	43 years	mammary gland	EFO	http://purl.obolibrary.org/obo/UBERON_0001911	female	EFO	EFO_0001265
GSM1554177 1	Normal human mammary gland fibroblasts	Mammary gland fibroblasts	MaGFs4	50 years	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	mammary gland	EFO	http://purl.obolibrary.org/obo/UBERON_0001911	female	EFO	EFO_0001265	P-GSE63626-2	ArrayExpress	P-GSE63626-3	ArrayExpress	P-GSE63626-4	ArrayExpress	GSM1554177 extract 1	total RNA	P-GSE63626-5	ArrayExpress	GSM1554177 LE 1	biotin	P-GSE63626-6	ArrayExpress	GSM1554177	A-AFFY-44	ArrayExpress	array assay	P-GSE63626-7	ArrayExpress	GSM1554177_MaGFs4.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.raw.1.zip	P-GSE63626-1	ArrayExpress	GSM1554177_sample_table.txt norm	GSM1554177_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.processed.1.zip	50 years	mammary gland	EFO	http://purl.obolibrary.org/obo/UBERON_0001911	female	EFO	EFO_0001265
GSM1554176 1	Normal human mammary gland fibroblasts	Mammary gland fibroblasts	MaGFs3	65 years	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	mammary gland	EFO	http://purl.obolibrary.org/obo/UBERON_0001911	female	EFO	EFO_0001265	P-GSE63626-2	ArrayExpress	P-GSE63626-3	ArrayExpress	P-GSE63626-4	ArrayExpress	GSM1554176 extract 1	total RNA	P-GSE63626-5	ArrayExpress	GSM1554176 LE 1	biotin	P-GSE63626-6	ArrayExpress	GSM1554176	A-AFFY-44	ArrayExpress	array assay	P-GSE63626-7	ArrayExpress	GSM1554176_MaGFs3.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.raw.1.zip	P-GSE63626-1	ArrayExpress	GSM1554176_sample_table.txt norm	GSM1554176_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.processed.1.zip	65 years	mammary gland	EFO	http://purl.obolibrary.org/obo/UBERON_0001911	female	EFO	EFO_0001265
GSM1554175 1	Normal human mammary gland fibroblasts	Mammary gland fibroblasts	MaGFs1	36 years	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	mammary gland	EFO	http://purl.obolibrary.org/obo/UBERON_0001911	female	EFO	EFO_0001265	P-GSE63626-2	ArrayExpress	P-GSE63626-3	ArrayExpress	P-GSE63626-4	ArrayExpress	GSM1554175 extract 1	total RNA	P-GSE63626-5	ArrayExpress	GSM1554175 LE 1	biotin	P-GSE63626-6	ArrayExpress	GSM1554175	A-AFFY-44	ArrayExpress	array assay	P-GSE63626-7	ArrayExpress	GSM1554175_MaGFs1.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.raw.1.zip	P-GSE63626-1	ArrayExpress	GSM1554175_sample_table.txt norm	GSM1554175_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.processed.1.zip	36 years	mammary gland	EFO	http://purl.obolibrary.org/obo/UBERON_0001911	female	EFO	EFO_0001265
GSM1554174 1	Normal human mammary fibroblasts	Mammary fibroblasts	MaFs3	43 years	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	mammary gland	EFO	http://purl.obolibrary.org/obo/UBERON_0001911	female	EFO	EFO_0001265	P-GSE63626-2	ArrayExpress	P-GSE63626-3	ArrayExpress	P-GSE63626-4	ArrayExpress	GSM1554174 extract 1	total RNA	P-GSE63626-5	ArrayExpress	GSM1554174 LE 1	biotin	P-GSE63626-6	ArrayExpress	GSM1554174	A-AFFY-44	ArrayExpress	array assay	P-GSE63626-7	ArrayExpress	GSM1554174_MaFs3.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.raw.1.zip	P-GSE63626-1	ArrayExpress	GSM1554174_sample_table.txt norm	GSM1554174_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.processed.1.zip	43 years	mammary gland	EFO	http://purl.obolibrary.org/obo/UBERON_0001911	female	EFO	EFO_0001265
GSM1554173 1	Normal human mammary fibroblasts	Mammary fibroblasts	MaFs2	53 years	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	mammary gland	EFO	http://purl.obolibrary.org/obo/UBERON_0001911	female	EFO	EFO_0001265	P-GSE63626-2	ArrayExpress	P-GSE63626-3	ArrayExpress	P-GSE63626-4	ArrayExpress	GSM1554173 extract 1	total RNA	P-GSE63626-5	ArrayExpress	GSM1554173 LE 1	biotin	P-GSE63626-6	ArrayExpress	GSM1554173	A-AFFY-44	ArrayExpress	array assay	P-GSE63626-7	ArrayExpress	GSM1554173_MaFs2.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.raw.1.zip	P-GSE63626-1	ArrayExpress	GSM1554173_sample_table.txt norm	GSM1554173_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.processed.1.zip	53 years	mammary gland	EFO	http://purl.obolibrary.org/obo/UBERON_0001911	female	EFO	EFO_0001265
GSM1554172 1	Normal human mammary fibroblasts	Mammary fibroblasts	MaFs1	66 years	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	mammary gland	EFO	http://purl.obolibrary.org/obo/UBERON_0001911	female	EFO	EFO_0001265	P-GSE63626-2	ArrayExpress	P-GSE63626-3	ArrayExpress	P-GSE63626-4	ArrayExpress	GSM1554172 extract 1	total RNA	P-GSE63626-5	ArrayExpress	GSM1554172 LE 1	biotin	P-GSE63626-6	ArrayExpress	GSM1554172	A-AFFY-44	ArrayExpress	array assay	P-GSE63626-7	ArrayExpress	GSM1554172_MaFs1.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.raw.1.zip	P-GSE63626-1	ArrayExpress	GSM1554172_sample_table.txt norm	GSM1554172_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.processed.1.zip	66 years	mammary gland	EFO	http://purl.obolibrary.org/obo/UBERON_0001911	female	EFO	EFO_0001265
GSM1554171 1	Normal human lung fibroblasts	Lung fibroblasts	LuFs5	50 years	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	lung	EFO	http://purl.obolibrary.org/obo/UBERON_0002048	female	EFO	EFO_0001265	P-GSE63626-2	ArrayExpress	P-GSE63626-3	ArrayExpress	P-GSE63626-4	ArrayExpress	GSM1554171 extract 1	total RNA	P-GSE63626-5	ArrayExpress	GSM1554171 LE 1	biotin	P-GSE63626-6	ArrayExpress	GSM1554171	A-AFFY-44	ArrayExpress	array assay	P-GSE63626-7	ArrayExpress	GSM1554171_LuFs5.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.raw.1.zip	P-GSE63626-1	ArrayExpress	GSM1554171_sample_table.txt norm	GSM1554171_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.processed.1.zip	50 years	lung	EFO	http://purl.obolibrary.org/obo/UBERON_0002048	female	EFO	EFO_0001265
GSM1554170 1	Normal human lung fibroblasts	Lung fibroblasts	LuFs4	66 years	Homo sapiens	EFO	http://purl.obolibrary.org/obo/NCBITaxon_9606	lung	EFO	http://purl.obolibrary.org/obo/UBERON_0002048	female	EFO	EFO_0001265	P-GSE63626-2	ArrayExpress	P-GSE63626-3	ArrayExpress	P-GSE63626-4	ArrayExpress	GSM1554170 extract 1	total RNA	P-GSE63626-5	ArrayExpress	GSM1554170 LE 1	biotin	P-GSE63626-6	ArrayExpress	GSM1554170	A-AFFY-44	ArrayExpress	array assay	P-GSE63626-7	ArrayExpress	GSM1554170_LuFs4.CEL	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.raw.1.zip	P-GSE63626-1	ArrayExpress	GSM1554170_sample_table.txt norm	GSM1554170_sample_table.txt	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-63626/E-GEOD-63626.processed.1.zip	66 years	lung	EFO	http://purl.obolibrary.org/obo/UBERON_0002048	female	EFO	EFO_0001265
